? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | John BOGART | ||
Birth | |||
Death | |||
Marriage | to Maria ROBISON |
PARENT (M) John BOGART | |||
Birth | |||
Death | |||
Marriage | to Maria ROBISON | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Maria ROBISON | |||
Birth | 1774 | Ulster County, NY | |
Death | |||
Marriage | to John BOGART | ||
Father | Isaiah ROBISON | ||
Mother | Catharina VAN WAGENEN | ||
CHILDREN |
+ Maria ROBISON b: 1774