? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Miss WIMBERLY | ||
Birth | |||
Death | |||
Marriage | to Lewis WHITFIELD |
PARENT (M) Lewis WHITFIELD | |||
Birth | |||
Death | |||
Marriage | to Miss WIMBERLY | ||
Father | William III WHITFIELD | ||
Mother | Nester WILLIAMS | ||
PARENT (F) Miss WIMBERLY | |||
Birth | |||
Death | |||
Marriage | to Lewis WHITFIELD | ||
Father | ? | ||
Mother | ? | ||
CHILDREN |