? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Rosemond WILLIAMS | ||
Birth | |||
Death | |||
Marriage | to Franklin HANCOCK |
PARENT (M) Franklin HANCOCK | |||
Birth | |||
Death | |||
Marriage | to Rosemond WILLIAMS | ||
Father | William Francis HANCOCK | ||
Mother | Mary JAMES | ||
PARENT (F) Rosemond WILLIAMS | |||
Birth | |||
Death | |||
Marriage | to Franklin HANCOCK | ||
Father | ? | ||
Mother | ? | ||
CHILDREN |