? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | William SLOAN | ||
Birth | |||
Death | |||
Marriage | to Margaret McTEER |
PARENT (M) William SLOAN | |||
Birth | |||
Death | |||
Marriage | to Margaret McTEER | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Margaret McTEER | |||
Birth | TN | ||
Death | |||
Marriage | to William SLOAN | ||
Father | Robert McTEER | ||
Mother | Agnes (Nancy) MARTIN | ||
CHILDREN |