? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Gibson SLOAN | ||
Birth | |||
Death | |||
Marriage | to Rachhel BRYAN |
PARENT (M) Gibson SLOAN | |||
Birth | |||
Death | |||
Marriage | to Rachhel BRYAN | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Rachhel BRYAN | |||
Birth | |||
Death | |||
Marriage | to Gibson SLOAN | ||
Father | Needham BRYAN Col. | ||
Mother | Ann (Nancy) SMITH | ||
CHILDREN |