? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | James MOORE | ||
Birth | |||
Death | |||
Marriage | to Rhoda BRADSHAW |
PARENT (M) James MOORE | |||
Birth | |||
Death | |||
Marriage | to Rhoda BRADSHAW | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Rhoda BRADSHAW | |||
Birth | 1836 | Hastings County Ontario | |
Death | |||
Marriage | to James MOORE | ||
Father | Jeptha BRADSHAW U. E. | ||
Mother | Phoebe LAKE | ||
CHILDREN |
+ Rhoda BRADSHAW b: 1836