? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) John HINTON COL. | |||
Birth | |||
Death | |||
Marriage | to ? | ||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Sallie HINTON | ||
Birth | |||
Death | |||
Marriage | to Needham Jr. BRYAN |
PARENT (M) Needham Jr. BRYAN | |||
Birth | ABT 1750 | ||
Death | 1785 | ||
Marriage | to Sallie HINTON | ||
Father | Needham BRYAN Col. | ||
Mother | Ann (Nancy) SMITH | ||
PARENT (F) Sallie HINTON | |||
Birth | |||
Death | |||
Marriage | to Needham Jr. BRYAN | ||
Father | John HINTON COL. | ||
Mother | ? | ||
CHILDREN |
+ Needham Jr. BRYAN b: ABT 1750 d: 1785