Family Group Sheet - Child
PARENT (M) John HARDY |
| Birth | | Isle Of Wight County, VA |
Death | BEF OCT 1776 | Isle Of Wight County, VA |
Marriage | | to Alice JOHNSON |
Father | John HARDY |
Mother | Olive COUNCIL |
PARENT (F) Alice JOHNSON |
| Birth | | Probably Isle Of Wight Co., VA, |
Death | | |
Marriage | | to John HARDY |
Father | ? |
Mother | ? |
CHILDREN |
F | Lucy HARDY |
| Birth | ABT 1675 | Probably Isle Of Wight Co., VA, |
Death | | |
Marriage | | to Hodges COUNCIL at Isle Of Wight County, VA |
F | Olive HARDY |
| Birth | | |
Death | | |
Marriage | | to Giles DRIVER at Isle Of Wight County, VA |
F | Ann HARDY |
| Birth | | Probably Isle Of Wight Co., VA, |
Death | | |
Marriage | | to Robert BURNETT at Probably Isle Of Wight Co., VA, |
F | Isabel HARDY |
| Birth | | |
Death | | |
Marriage | | to Williun MAYO |
F | Deborah HARDY |
| Birth | | |
Death | | |
Family Group Sheet - Spouse