? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Elizabeth STEVENSON | ||
Birth | |||
Death | |||
Marriage | to John James HANCOCK |
PARENT (M) John James HANCOCK | |||
Birth | |||
Death | |||
Marriage | to Elizabeth STEVENSON | ||
Father | William Francis HANCOCK | ||
Mother | Mary JAMES | ||
PARENT (F) Elizabeth STEVENSON | |||
Birth | |||
Death | |||
Marriage | to John James HANCOCK | ||
Father | ? | ||
Mother | ? | ||
CHILDREN |