- 4 JAN 1806 - Birth - ; Penn.
- 28 DEC 1840 - Death - ; Athens, Waterloo, OH
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Isaiah SICKLES | |||
Birth | ABT 1776 | PA | |
Death | 1825 | Athens, Athens, OH | |
Marriage | to Nancy (SICKLES) | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Nancy (SICKLES) | |||
Birth | 1783 | PA | |
Death | AFT 1850 | ||
Marriage | to Isaiah SICKLES | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Sarah (Sally) SICKLES | ||
Birth | 31 DEC 1800 | PA | |
Death | 6 AUG 1887 | Union County, IA | |
Marriage | 14 JUN 1821 | to David MANN at Athens, OH | |
M | William SICKLES | ||
Birth | 2 MAY 1802 | PA | |
Death | 17 DEC 1871 | Athens, PA | |
Marriage | APR 1826 | to Margaret (Peggy) CONN at Athens, OH | |
F | Suannah SICKLES | ||
Birth | 1809 | ||
Death | |||
Marriage | 22 JAN 1829 | to Phineas MANN at Athens, OH | |
F | Polly SICKLES | ||
Birth | 1811 | ||
Death | |||
Marriage | 3 DEC 1834 | to George THOMPSON at Athens, OH | |
F | Elizabeth SICKLES | ||
Birth | 1812 | ||
Death | |||
Marriage | 28 MAR 1831 | to Joseph BULLARD at Athens, OH | |
F | Anna SICKLES | ||
Birth | 1813 | ||
Death | |||
Marriage | 27 FEB 1834 | to William BEVERAGE at Athens, OH | |
F | Mary SICKLES | ||
Birth | 1817 | ||
Death | |||
M | Joseph M SICKLES | ||
Birth | 1818 | ||
Death | |||
Marriage | 27 NOV 1839 | to Hannah LILLY at Athens, OH | |
M | Enos SICKLES | ||
Birth | 1819 | OH | |
Death | |||
Marriage | 15 OCT 1837 | to Catherine REEVES at Athens, OH | |
M | Elijan SICKLES | ||
Birth | 18 APR 1825 | OH | |
Death | 23 JAN 1895 | Athens, OH | |
Marriage | 21 SEP 1843 | to Lucy WATERHOUSE at Athens, OH | |
F | Julia SICKLES | ||
Birth | 4 JAN 1806 | Penn. | |
Death | 28 DEC 1840 | Athens, Waterloo, OH | |
Marriage | 28 DEC 1825 | to John ROSS at Athens, Alexander, OH |
PARENT (M) John ROSS | |||
Birth | 8 NOV 1799 | ||
Death | 28 DEC 1883 | Athens, Waterloo, OH | |
Marriage | to Hannah HORNER | ||
Marriage | 28 DEC 1825 | to Julia SICKLES at Athens, Alexander, OH | |
Father | Calvin ROSS | ||
Mother | ? | ||
PARENT (F) Julia SICKLES | |||
Birth | 4 JAN 1806 | Penn. | |
Death | 28 DEC 1840 | Athens, Waterloo, OH | |
Marriage | 28 DEC 1825 | to John ROSS at Athens, Alexander, OH | |
Father | Isaiah SICKLES | ||
Mother | Nancy (SICKLES) | ||
CHILDREN | |||
M | Jehiel ROSS | ||
Birth | 17 SEP 1826 | Athens, Waterloo, OH | |
Death | 29 OCT 1864 | Athens, Waterloo, OH | |
Marriage | 13 JUN 1850 | to Maria NICHOLS | |
F | Elizabeth ROSS | ||
Birth | 10 OCT 1829 | Athens, Waterloo, OH | |
Death | |||
Marriage | 6 APR 1848 | to Philip MOORE | |
F | Sarah A ROSS | ||
Birth | 23 SEP 1831 | Athens, Waterloo, OH | |
Death | 27 JAN 1883 | Athens, Waterloo, OH | |
Marriage | 3 APR 1853 | to Amos KNOWLTON | |
M | Isaiah ROSS | ||
Birth | 24 NOV 1833 | Athens, Waterloo, OH | |
Death | |||
M | Henry ROSS | ||
Birth | 30 MAR 1836 | Athens, Waterloo, OH | |
Death | |||
F | Julia A ROSS | ||
Birth | 13 OCT 0183 | Athens, Waterloo, OH | |
Death | 11 JAN 1882 | Athens, Waterloo, OH | |
Marriage | 25 OCT 1879 | to Samuel MIGHT | |
F | Melissa ROSS | ||
Birth | 16 DEC 1827 | Athens, Waterloo, Ohio | |
Death | 24 JUL 1907 | Pettis County, Missouri | |
Marriage | 24 JUL 1845 | to Jehile LOWRY at Athens, Athens, OH |
1 Julia SICKLES b: 4 JAN 1806 d: 28 DEC 1840
+ John ROSS b: 8 NOV 1799 d: 28 DEC 1883
2 Jehiel ROSS b: 17 SEP 1826 d: 29 OCT 1864
2 Elizabeth ROSS b: 10 OCT 1829
2 Sarah A ROSS b: 23 SEP 1831 d: 27 JAN 1883
2 Isaiah ROSS b: 24 NOV 1833
2 Henry ROSS b: 30 MAR 1836
2 Julia A ROSS b: 13 OCT 0183 d: 11 JAN 1882
2 Melissa ROSS b: 16 DEC 1827 d: 24 JUL 1907
+ Jehile LOWRY b: 28 DEC 1821 d: 1 APR 1892
3 Charles LOWRY b: 8 FEB 1847 d: 23 AUG 1847
3 Julia LOWRY b: 18 MAY 1848 d: 9 APR 1939
3 Mary LOWRY b: 28 OCT 1850 d: 7 MAY 1894
+ Charles B. KNOBBS b: 13 FEB 1845 d: 15 JUN 1928
3 Margaret Ellen LOWRY b: 18 DEC 1852 d: 27 JAN 1943
+ Alexander WYATT b: 24 MAR 1844 d: 13 SEP 1914
4 Lillie May WYATT b: 30 JUN 1895 d: 27 JAN 1948
4 James Walter WYATT b: 3 OCT 1877 d: 8 JUN 1968
4 William WYATT b: 8 MAR 1879 d: 20 OCT 1989
4 Hattie Melissa WYATT b: 15 FEB 1881 d: 14 DEC 1965
4 John Albert WYATT b: 3 APR 1884 d: 7 MAR 1958
4 Meme Ella WYATT b: 3 APR 1884 d: 24 FEB 1963
4 Lulu Myrtle WYATT b: 6 AUG 1888 d: 20 APR 1963
4 Emma Viola WYATT b: 14 OCT 1891
4 Lenna Ople WYATT b: 6 JUN 1893 d: 30 NOV 1969
3 Sarah J. LOWRY b: 11 APR 1855 d: 13 MAR 1933
3 Albert LOWRY b: 20 DEC 1859
3 John R LOWRY b: 7 MAY 1862 d: 9 FEB 1896
+ Amanda Jane BARROW b: 10 SEP 1862 d: 29 NOV 1951
4 Pertle LOWRY b: 1892 d: 1981
+ Martha Lucinda FUNK b: 30 NOV 1895 d: 1935
3 William Jasper LOWRY b: 28 MAR 1867 d: 15 DEC 1957
+ Daisy McBROOM b: 1879
3 James M LOWRY b: 4 SEP 1864 d: 13 MAR 1942
+ Rebecca DIETRICH b: 1866 d: 1912
3 Ida Linella LOWRY b: 6 FEB 1870 d: 8 FEB 1952
+ Ben PACE b: 26 SEP 1865 d: 13 JAN 1953
4 Leo PACE
3 Daniel Edward LOWRY b: 21 APR 1873 d: 27 SEP 1938
+ Drusilla EGBERT b: 1873 d: 1938
+ ?
3 Andrew Swim LOWRY b: 20 AUG 1857 d: 21 MAY 1941
+ Matilda Catherine STONE b: ABT 1862 d: ABT 1943
4 Ross Marion LOWRY b: 27 NOV 1887 d: 1 DEC 1964
+ Minnie Dora DOIDGE b: 26 FEB 1900 d: 10 OCT 1974
5 Harold Doidge LOWRY b: 18 DEC 1927
+ Mary Elizabeth ROBISON b: 1 JUN 1930
6 Harold Doidge LOWRY Jr. MD b: 19 JUN 1952
+ Leigh Ann WIESE b: 10 DEC 1954
7 Malcolm Clarke LOWRY b: 8 OCT 1982
7 Melissa Ross LOWRY, b: 13 FEB 1988
7 Dillon LOWRY b: 1988
7 Delaney LOWRY b: 1994
6 Mary Susan LOWRY, b: 14 DEC 1954
+ William, Raymond MOREHOUSE, M.D. b: 13 MAR 1943
7 Sarah Ann MOREHOUSE b: 22 FEB 1977
7 Nathan Isaiah MOREHOUSE b: 10 DEC 1978
7 Johanna Elizabeth MOREHOUSE b: 5 SEP 1981
7 Joel David MOREHOUSE b: 5 NOV 1983
6 Thomas, Stone LOWRY b: 2 MAY 1957
+ Jo Ann CRANDALL b: 9 MAY 1958
7 Meghan Marie LOWRY, b: 19 APR 1998
7 Julia Anne LOWRY b: 9 DEC 1999
4 Forrest LOWRY b: 5 MAR 1889
4 Florence LOWRY b: 5 MAR 1889
5 Helen Pauline BARTHOLOMEW b: 5 APR 1915 d: 13 OCT 2001
+ Herbert E. BYBEE d: 10 JUL 1991
5 Thelma Kathaline BARTHOLOMEW b: 22 DEC 1923