? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Mrs. MACKAY | ||
Birth | |||
Death | |||
Marriage | to William BRYAN Gen. |
PARENT (M) William BRYAN Gen. | |||
Birth | ABT 1743 | ||
Death | ABT 1810 | New Berne, Craven Co. NC | |
Marriage | to Mary Susan GREEN | ||
Marriage | to Mrs. RESPASS | ||
Marriage | to Mrs. MACKAY | ||
Father | Hardy BRYAN Col | ||
Mother | Sarah BONNER (WORSLEY) | ||
PARENT (F) Mrs. MACKAY | |||
Birth | |||
Death | |||
Marriage | to William BRYAN Gen. | ||
Father | ? | ||
Mother | ? | ||
CHILDREN |
+ William BRYAN Gen. b: ABT 1743 d: ABT 1810