? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Joseph CHAMBERS | ||
Birth | |||
Death | |||
Marriage | to Sara ROBISON |
PARENT (M) Joseph CHAMBERS | |||
Birth | |||
Death | |||
Marriage | to Sara ROBISON | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Sara ROBISON | |||
Birth | 1756 | Ulster, NY | |
Death | |||
Marriage | to Joseph CHAMBERS | ||
Father | Isaiah ROBISON | ||
Mother | Catharina VAN WAGENEN | ||
CHILDREN |
+ Sara ROBISON b: 1756