? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Mr. BURBANK | ||
Birth | |||
Death | |||
Marriage | to Lucy MOSELEY |
PARENT (M) Mr. BURBANK | |||
Birth | |||
Death | |||
Marriage | to Lucy MOSELEY | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Lucy MOSELEY | |||
Birth | ABT 1835 | North Carolina | |
Death | |||
Marriage | to Jesse PIPKIN | ||
Marriage | to Mr. BURBANK | ||
Father | Joshua MOSELEY | ||
Mother | Sarah (Sallie) Bonner BRYAN | ||
CHILDREN |
+ Lucy MOSELEY b: ABT 1835