? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | William BLACKLEDGE | ||
Birth | |||
Death | |||
Marriage | to Winefred BRYAN |
PARENT (M) William BLACKLEDGE | |||
Birth | |||
Death | |||
Marriage | to Winefred BRYAN | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Winefred BRYAN | |||
Birth | |||
Death | |||
Marriage | to William BLACKLEDGE | ||
Father | Nathan BRYAN Col | ||
Mother | Winefred BRYAN | ||
CHILDREN |