? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Susan BARFIELD | ||
Birth | |||
Death | |||
Marriage | to Needham BRYAN |
PARENT (M) Needham BRYAN | |||
Birth | |||
Death | |||
Marriage | to Susan BARFIELD | ||
Father | Nathan BRYAN Col | ||
Mother | Winefred BRYAN | ||
PARENT (F) Susan BARFIELD | |||
Birth | |||
Death | |||
Marriage | to Needham BRYAN | ||
Father | ? | ||
Mother | ? | ||
CHILDREN |