- 26 FEB 1793 - Birth -
- AUG 1850 - Death -
PARENT (M) Joel ADAMS | |||
Birth | 4 FEB 1750 | Culpepper, VA | |
Death | 9 JUL 1830 | Richland Dist., SC | |
Marriage | 28 DEC 1773 | to Grace WESTON | |
Father | James ADAMS | ||
Mother | Agnes WALKER | ||
PARENT (F) Grace WESTON | |||
Birth | 27 SEP 1752 | Edenton, NC | |
Death | 23 DEC 1832 | Richland Dist., SC | |
Marriage | 28 DEC 1773 | to Joel ADAMS | |
Father | William WESTON | ||
Mother | Sarah LUTEN | ||
CHILDREN | |||
F | Sarah ADAMS | ||
Birth | 22 DEC 1778 | Craven, NC | |
Death | 4 JUN 1809 | Richland County, SC "The Fork" | |
Marriage | 21 JAN 1796 | to Isaac Raiford TUCKER Rev. | |
M | Joel Jr. ADAMS | ||
Birth | 6 MAR 1784 | ||
Death | 1 MAY 1859 | ||
Marriage | 12 MAY 1808 | to Mary Goodwyn (Polly) HOPKINS | |
M | William Weston ADAMS | ||
Birth | 15 OCT 1786 | ||
Death | 1831 | ||
Marriage | 6 NOV 1811 | to Sarah Epps GOODWIN | |
M | Henry Walker ADAMS | ||
Birth | 14 JAN 1790 | ||
Death | 2 OCT 1815 | ||
Marriage | to Mary Howell Hart GOODWIN | ||
Marriage | to Martha Anderson HOPKINS | ||
M | Robert ADAMS | ||
Birth | 26 FEB 1793 | ||
Death | AUG 1850 | ||
Marriage | 1823 | to Charlotte Belton PICKETT | |
Marriage | to Ann Reese HOWELL | ||
M | James ADAMS | ||
Birth | 21 MAR 1776 | ||
Death | |||
Marriage | 3 APR 1805 | to Sylviah Poythress GOODWYN | |
F | Frances ADAMS | ||
Birth | 1 SEP 1781 | ||
Death | 1781 |
PARENT (M) Robert ADAMS | |||
Birth | 26 FEB 1793 | ||
Death | AUG 1850 | ||
Marriage | 1823 | to Charlotte Belton PICKETT | |
Marriage | to Ann Reese HOWELL | ||
Father | Joel ADAMS | ||
Mother | Grace WESTON | ||
PARENT (F) Charlotte Belton PICKETT | |||
Birth | |||
Death | 1833 | ||
Marriage | 1823 | to Robert ADAMS | |
Father | ? | ||
Mother | ? | ||
CHILDREN |
PARENT (M) Robert ADAMS | |||
Birth | 26 FEB 1793 | ||
Death | AUG 1850 | ||
Marriage | 1823 | to Charlotte Belton PICKETT | |
Marriage | to Ann Reese HOWELL | ||
Father | Joel ADAMS | ||
Mother | Grace WESTON | ||
PARENT (F) Ann Reese HOWELL | |||
Birth | |||
Death | |||
Marriage | to Robert ADAMS | ||
Father | ? | ||
Mother | ? | ||
CHILDREN |