? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Edward Westlake WOOD | ||
Birth | |||
Death | |||
Marriage | to Rachel ROBISON |
PARENT (M) Edward Westlake WOOD | |||
Birth | |||
Death | |||
Marriage | to Rachel ROBISON | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Rachel ROBISON | |||
Birth | |||
Death | |||
Marriage | to Edward Westlake WOOD | ||
Father | Isaac ROBISON | ||
Mother | Catharina SHURTER | ||
CHILDREN |