? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Rachel WHITFIELD | ||
Birth | |||
Death | |||
Marriage | to Nathan BRYAN |
PARENT (M) Nathan BRYAN | |||
Birth | |||
Death | |||
Marriage | to Rachel WHITFIELD | ||
Father | Nathan BRYAN Col | ||
Mother | Winefred BRYAN | ||
PARENT (F) Rachel WHITFIELD | |||
Birth | |||
Death | |||
Marriage | to Nathan BRYAN | ||
Father | ? | ||
Mother | ? | ||
CHILDREN |