? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Andrew RAMSAY | ||
Birth | |||
Death | |||
Marriage | to Mary Ann DOIDGE |
PARENT (M) Andrew RAMSAY | |||
Birth | |||
Death | |||
Marriage | to Mary Ann DOIDGE | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Mary Ann DOIDGE | |||
Birth | 24 MAR 1850 | North, Wales | |
Death | |||
Marriage | to Andrew RAMSAY | ||
Father | John DOIDGE | ||
Mother | Mary Ann HALL | ||
CHILDREN | |||
M | William RAMSAY | ||
Birth | |||
Death | |||
M | Alfred RAMSAY | ||
Birth | |||
Death | |||
F | Mabel RAMSAY | ||
Birth | |||
Death |