? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Maria NICHOLS | ||
Birth | |||
Death | |||
Marriage | 13 JUN 1850 | to Jehiel ROSS |
PARENT (M) Jehiel ROSS | |||
Birth | 17 SEP 1826 | Athens, Waterloo, OH | |
Death | 29 OCT 1864 | Athens, Waterloo, OH | |
Marriage | 13 JUN 1850 | to Maria NICHOLS | |
Father | John ROSS | ||
Mother | Julia SICKLES | ||
PARENT (F) Maria NICHOLS | |||
Birth | |||
Death | |||
Marriage | 13 JUN 1850 | to Jehiel ROSS | |
Father | ? | ||
Mother | ? | ||
CHILDREN |
+ Jehiel ROSS b: 17 SEP 1826 d: 29 OCT 1864