? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Bert MITCHELL | ||
Birth | |||
Death | |||
Marriage | to Evelyn BOYD |
PARENT (M) Bert MITCHELL | |||
Birth | |||
Death | |||
Marriage | to Evelyn BOYD | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Evelyn BOYD | |||
Birth | |||
Death | |||
Marriage | to Bert MITCHELL | ||
Father | John BOYD | ||
Mother | Phyllis DOIDGE | ||
CHILDREN | |||
F | Georgia Lee MITCHELL | ||
Birth | |||
Death |