? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Miss MILLER | ||
Birth | |||
Death | |||
Marriage | to Bryan WHITFIELD |
PARENT (M) Bryan WHITFIELD | |||
Birth | |||
Death | |||
Marriage | to Miss MILLER | ||
Marriage | to Miss GRADY | ||
Father | William III WHITFIELD | ||
Mother | Nester WILLIAMS | ||
PARENT (F) Miss MILLER | |||
Birth | |||
Death | |||
Marriage | to Bryan WHITFIELD | ||
Father | ? | ||
Mother | ? | ||
CHILDREN |