? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (F) Clarence LOWRY | |||
Birth | |||
Death | |||
Marriage | to ? | ||
Father | Daniel Edward LOWRY | ||
Mother | Drusilla EGBERT | ||
CHILDREN | |||
M | Earl Lowry | ||
Birth | |||
Death |
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (F) Clarence LOWRY | |||
Birth | |||
Death | |||
Marriage | to ? | ||
Father | Daniel Edward LOWRY | ||
Mother | Drusilla EGBERT | ||
CHILDREN | |||
M | Earl Lowry | ||
Birth | |||
Death |