? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Ann DELAMAR (DAWSON) | ||
Birth | |||
Death | |||
Marriage | to William BRYAN |
PARENT (M) William BRYAN | |||
Birth | |||
Death | BEF JUN 1747 | Craven County, NC | |
Marriage | to Ann DELAMAR (DAWSON) | ||
Father | Edward BRYAN | ||
Mother | Christina COUNCIL | ||
PARENT (F) Ann DELAMAR (DAWSON) | |||
Birth | |||
Death | |||
Marriage | to William BRYAN | ||
Father | ? | ||
Mother | ? | ||
CHILDREN |
+ William BRYAN d: BEF JUN 1747