- 6 OCT 1565 - Birth - ; Bewdley, Worchester, England
- 2 SEP 1626 - Death - ; Bewdley, Worchestershire, England
| ? | ||||||
| ? | ||||||
| PARENT (M) John WAKEMAN | |||
| Birth | 1523 | Drayton,Worchester, England | |
| Death | 1635 | Bewdley, Worcs. Eng. | |
| Marriage | 9 AUG 1545 | to Joan BEAUCHAMPS at Chaddesley, Worchester, England | |
| Father | Roger WAKEMAN | ||
| Mother | Joan (WAKEMAN) | ||
| PARENT (F) Joan BEAUCHAMPS | |||
| Birth | 1526 | Drayton, Worchester, England | |
| Death | 27 MAR 1587 | Bewdley, Ribbersford, Worchester, England | |
| Marriage | 9 AUG 1545 | to John WAKEMAN at Chaddesley, Worchester, England | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Frances WAKEMAN | ||
| Birth | 6 OCT 1565 | Bewdley, Worchester, England | |
| Death | 2 SEP 1626 | Bewdley, Worchestershire, England | |
| Marriage | 6 OCT 1589 | to Ann GOOD at Estham, Worchestershire, England | |
| M | Roger WAKEMAN | ||
| Birth | 12 SEP 1546 | Chaddesley, Worchester, England | |
| Death | |||
| F | Ann WAKEMAN | ||
| Birth | 7 Mar 1548/1549 | Chaddesley, Worchester, England | |
| Death | |||
| M | John WAKEMAN | ||
| Birth | 10 MAY 1552 | Chaddesley, Worchester, England | |
| Death | 1554 | Chaddesley, Worchester, England | |
| M | Thomas WAKEMAN | ||
| Birth | |||
| Death | |||
| M | John WAKEMAN | ||
| Birth | |||
| Death | 5 JUL 1635 | ||
| M | Richard WAKEMAN | ||
| Birth | 1 Jan 1556/1557 | Worchester, Chaddesley, England | |
| Death | 2 Sep 1556/1557 | Worchester, Chaddesley, England | |
| PARENT (M) Frances WAKEMAN | |||
| Birth | 6 OCT 1565 | Bewdley, Worchester, England | |
| Death | 2 SEP 1626 | Bewdley, Worchestershire, England | |
| Marriage | 6 OCT 1589 | to Ann GOOD at Estham, Worchestershire, England | |
| Father | John WAKEMAN | ||
| Mother | Joan BEAUCHAMPS | ||
| PARENT (F) Ann GOOD | |||
| Birth | 27 OCT 1568 | Bewdley, W, England | |
| Death | 29 JAN 1621 | Bewdley, W, England | |
| Marriage | 6 OCT 1589 | to Frances WAKEMAN at Estham, Worchestershire, England | |
| Father | Henry GOOD | ||
| Mother | ? | ||
| CHILDREN | |||
| M | John WAKEMAN | ||
| Birth | 29 MAR 1601 | Braintree, Essex, England | |
| Death | 1661 | Hartford, CT | |
| Marriage | 28 JAN 1628 | to Elizabeth HOPKINS at Connecticut | |
| F | Mary WAKEMAN | ||
| Birth | 1591 | Bewdley, Worchester, England | |
| Death | |||
| M | Samuel WAKEMAN | ||
| Birth | 1591 | Bewdley, Worchester, England | |
| Death | |||
| F | Sarah WAKEMAN | ||
| Birth | 23 APR 1593 | Bewdley, Ribsford, Worchestershire, England | |
| Death | 1662 | Bewdley, Ribsford, Worchestershire, England | |
| M | John WAKEMAN | ||
| Birth | ABT 1594 | Chaddesley, Worchestershire, England | |
| Death | 1595 | ||
| F | Martha WAKEMAN | ||
| Birth | 1596 | Upper Arley, Worchestershire, England | |
| Death | 1663/1664 | ||
| F | Priscilla WAKEMAN | ||
| Birth | ABT 1600 | ||
| Death | Hartford ?, CT | ||
| M | Samuel WAKEMAN | ||
| Birth | 25 SEP 1603 | Bewdley, Worchestershire, England | |
| Death | 1641 | Bahama Islands | |
| F | Elizabeth WAKEMAN | ||
| Birth | abt 1605/1606 | Haddam, Middlesex, CT | |
| Death | |||
1 Frances  WAKEMAN b: 6 OCT 1565 d: 2 SEP 1626
+ Ann  GOOD b: 27 OCT 1568 d: 29 JAN 1621
2 John  WAKEMAN b: 29 MAR 1601 d: 1661
+ Elizabeth  HOPKINS b: 7 OCT 1610 d: 1657/1658
3 Samuel  WAKEMAN  Rev b: 7 JUN 1635 d: 8 MAR 1692
+ Hannah  GOODYEAR b: 7 JUN 1635 d: 8 MAR 1692
4 Elizabeth  WAKEMAN b: ABT 1666
+ Albert  DENNIE b: ABT 1668 d: 13 MAY 1708
5 John  DENNIE b: 7 OCT 1694
+ Mary  EDWARDS b: 1695 d: BEF 1725
6 Mary  DENNIE b: 1 DEC 1717 d: NOV 1779
+ William  HOOPER  Rev b: 1704 d: 14 APR 1767
7 Richard  HOOPER b: ABT 1744
7 George  HOOPER b: 1744 d: 19 JUN 1821
+ Katherine  MACLAINE b: ABT 1751
7 Mary  HOOPER b: 1748
7 Thomas  HOOPER b: 1746 d: ABT 1821
7 William  HOOPER  Signer b: 17 JUN 1742 d: 14 OCT 1790
+ Anne  CLARK b: ABT 1744 d: 30 MAY 1795
8 Thomas  HOOPER b: 1772 d: 1806
8 Elizabeth  HOOPER b: 1770 d: 30 JUN 1844
+ Henry Hearn  WATTERS b: ABT 1770 d: OCT 1809
9 Henry Hearne, Jr.  WATTERS b: 1791 d: 1 NOV 1809
8 Anenas  HOOPER b: 1774 d: dy
+ Annie  GREYSON b: ABT 1776
8 Son  HOOPER b: 1776 d: dy
8 Daughter  HOOPER b: 1778 d: dy
8 William  HOOPER b: 1768 d: 15 JUL 1804
+ Helen  HOGG b: ABT 1766 d: 30 OCT 1846
9 Thomas Clark  HOOPER b: 1794 d: NOV 1828
9 James Hogg  HOOPER b: SEP 1797 d: 26 JUN 1841
9 Richard  HOOPER b: 1793
9 Charles  HOOPER b: 1794
9 Mary  HOOPER b: 1798
9 William  HOOPER  Rev b: 31 AUG 1792 d: 19 AUG 1876
+ Frances Pollack  JONES b: 1798 d: 10 MAR 1863
10 William Wilberforce  HOOPER  M.D. b: 2 JAN 1816 d: 15 NOV 1864
10 Edward Jones  HOOPER  M.D. b: 24 MAR 1818 d: 1850
10 Mary Elizabeth  HOOPER b: 26 SEP 1819 d: 1894
+ John De Berniere  HOOPER b: 6 SEP 1811 d: 23 JAN 1886
10 Joseph Caldwell  HOOPER b: 21 JAN 1821 d: 12 APR 1914
10 Elizabeth Walters  HOOPER b: 1824 d: 1869
10 Du Ponceau Jones  HOOPER  M.D. b: 8 JAN 1831 d: 4 APR 1863
10 Thomas Clark  HOOPER b: 15 NOV 1827 d: 27 OCT 1884
+ Mary  Elizabeth  STEVENSON b: 10 OCT 1828 d: 20 MAR 1894
+ Sarah  WEBB b: 30 Jan 1702/1703
4 Samuel  WAKEMAN b: 21 OCT 1657 d: BEF 4 JUN 1691
2 Mary  WAKEMAN b: 1591
2 Samuel  WAKEMAN b: 1591
2 Sarah  WAKEMAN b: 23 APR 1593 d: 1662
2 John  WAKEMAN b: ABT 1594 d: 1595
2 Martha  WAKEMAN b: 1596 d: 1663/1664
2 Priscilla  WAKEMAN b: ABT 1600
2 Samuel  WAKEMAN b: 25 SEP 1603 d: 1641
2 Elizabeth  WAKEMAN b: abt 1605/1606
 
					