Family Group Sheet - Child
| PARENT (M) Isaac ROBISON |
| Birth | 1754 | Ulster County, NY |
| Death | 1834 | High Falls, Ulster, NY |
| Marriage | | to Catharina SHURTER |
| Father | Isaiah ROBISON |
| Mother | Catharina VAN WAGENEN |
| PARENT (F) Catharina SHURTER |
| Birth | 1761 | Ulster County, NY |
| Death | | |
| Marriage | | to Isaac ROBISON |
| Father | Frederick SHURTER |
| Mother | Johanna ALEGER |
| CHILDREN |
| F | Rachel ROBISON |
| Birth | | |
| Death | | |
| Marriage | | to Edward Westlake WOOD |
| F | Sarah ROBISON |
| Birth | | |
| Death | | |
| Marriage | | to Zackeriah ROOSA Jr. |
| M | Abraham ROBISON I |
| Birth | 23 SEP 1781 | Marbletown, Ulster, NY |
| Death | 5 OCT 1849 | High Falls, Ulster, NY |
| Marriage | 31 JAN 1804 | to Sarah DEPUY at Marbletown, Ulster, NY |
| M | Jacobus (James) ROBISON |
| Birth | 26 SEP 1779 | Marbletown, Ulster, NY |
| Death | | |
| F | Weyntje ROBISON |
| Birth | 15 NOV 1783 | Marbletown, Ulster, NY |
| Death | | |
| Marriage | | to Richard DAVIS Jr. |
| M | Isaac ROBISON Jr |
| Birth | 11 DEC 1785 | Marbletown, Ulster, NY |
| Death | | |
| F | Elizabeth ROBISON |
| Birth | 20 APR 1788 | Marbletown, Ulster, NY |
| Death | | |
| Marriage | | to Joseph VAN_VLIET |
| M | Joshua ROBISON |
| Birth | | |
| Death | | |
| F | Mariah ROBISON |
| Birth | | |
| Death | | |
| Marriage | | to John WINFIELD |
Family Group Sheet - Spouse