? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Captain ROBERTS | ||
| Birth | |||
| Death | |||
| Marriage | to Nancy BRYAN | ||
| PARENT (M) Captain ROBERTS | |||
| Birth | |||
| Death | |||
| Marriage | to Nancy BRYAN | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Nancy BRYAN | |||
| Birth | |||
| Death | |||
| Marriage | to Captain ROBERTS | ||
| Father | John Thomas BRYAN | ||
| Mother | Rachel WHITFIELD | ||
| CHILDREN | |||
