? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Ann RAMSAY | ||
| Birth | |||
| Death | |||
| Marriage | to William DOIDGE | ||
| PARENT (M) William DOIDGE | |||
| Birth | 24 JUN 1840 | Horndon, Devonshire, England | |
| Death | |||
| Marriage | to Ann RAMSAY | ||
| Father | John DOIDGE | ||
| Mother | Mary Ann HALL | ||
| PARENT (F) Ann RAMSAY | |||
| Birth | |||
| Death | |||
| Marriage | to William DOIDGE | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
+ William DOIDGE b: 24 JUN 1840
