? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Anna MOSELEY | ||
| Birth | |||
| Death | |||
| Marriage | to Dudley EGBERT | ||
| PARENT (M) Dudley EGBERT | |||
| Birth | |||
| Death | |||
| Marriage | to Anna MOSELEY | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Anna MOSELEY | |||
| Birth | |||
| Death | |||
| Marriage | to Dudley EGBERT | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Drusilla EGBERT | ||
| Birth | 1873 | Johnson County, MO | |
| Death | 1938 | ||
| Marriage | 28 NOV 1894 | to Daniel Edward LOWRY | |
