Facts
- 10 JAN 1714 - Birth -  
 - 7 FEB 1714 - Christening -  ; Kingston,#2204, Ulster, N
 
Family Group Sheet - Child
| PARENT (M) Joseph  HASBROUCK | 
 | Birth | 1684 | New Paltz, Ulster, NY | 
| Death | 1723/1724  | New Paltz, Ulster, NY | 
| Marriage | 27 OCT 1705 | to Ellsje J.  SCHOONMAKER  at New Paltz, Ulster, NY | 
| Father | Abraham  HASBROUCK | 
| Mother | Maria  DEYO | 
| PARENT (F) Ellsje J.  SCHOONMAKER | 
 | Birth | 1685 | New Paltz, Ulster, NY | 
| Death | 27 JUL 1764  | New Paltz, Ulster, NY | 
| Marriage | 27 OCT 1705 | to Joseph  HASBROUCK  at New Paltz, Ulster, NY | 
| Father | Jochem H  SCHOONMAKER | 
| Mother | Petronella  SLECHT | 
| CHILDREN | 
| M | Jonathan  HASBROUCK | 
 | Birth | 12 APR 1722 |  | 
| Death |  |  | 
| Marriage | MAY 1751 | to Catharine  DUBOIS  | 
| M | Jacob A.  HASBROUCK | 
 | Birth | 5 MAY 1717 | New Paltz, Ulster, NY | 
| Death |  | High Falls, Ulster, NY | 
| Marriage | 17 OCT 1746 | to Maria  HORNBECK  | 
| M | Abraham  HASBROUCK | 
 | Birth | 1707 | New Paltz, Guilford, Ulster, NY | 
| Death | AFT 1785 | Will, Ulster County pg 83. | 
| Marriage | 5 JAN 1739 | to Catharine  BRUYN  at Kingston, Ulster, N.Y. | 
| F | Sarah  HASBROUCK | 
 | Birth | 1709 |  | 
| Death |  |  | 
| Marriage |  | to William  OSTERHOUDT  | 
| F | Peternella  HASBROUCK | 
 | Birth | 1710 |  | 
| Death |  |  | 
| Marriage | 24 DEC 1735 | to Simon  LEFEVRE  at New Paltz (Village) | 
| M | Isaac  HASBROUCK | 
 | Birth | 1712 |  | 
| Death |  |  | 
| Marriage |  | to Antje  LOW  at Shawangunk, Ulster, N.Y. | 
| F | Maria  HASBROUCK | 
 | Birth | 10 JAN 1714 |  | 
| Death |  |  | 
| Marriage |  | to John  GASHERIE  | 
| Marriage |  | to Abraham  HARDENBERG  | 
| F | Rachel  HASBROUCK | 
 | Birth | 11 NOV 1715 |  | 
| Death |  |  | 
| Marriage |  | to Jan  ELTINGE  | 
| M | Benjamin  HASBROUCK | 
 | Birth | 28 JUN 1719 | New Paltz, Ulster, NY | 
| Death |  |  | 
| Marriage |  | to Ellidia  SCHOONMAKER  at Shawangunk, Ulster, N.Y. | 
| M | Cornelis  HASBROUCK | 
 | Birth | 5 SEP 1720 |  | 
| Death |  |  | 
Family Group Sheet - Spouse
Family Group Sheet - Spouse