- ABT 1781 - Birth - ; Yorkshire, England
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Mary GATES | ||
Birth | ABT 1781 | Yorkshire, England | |
Death | |||
Marriage | to Mary GATES |
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (F) Mary GATES | |||
Birth | ABT 1781 | Yorkshire, England | |
Death | |||
Marriage | to Mary GATES | ||
Father | ? | ||
Mother | ? |
1 Mary GATES b: ABT 1781
+ Mary GATES b: ABT 1781