? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | William CLARK | ||
| Birth | |||
| Death | |||
| Marriage | to Martha STEVENSON | ||
| PARENT (M) William CLARK | |||
| Birth | |||
| Death | |||
| Marriage | to Martha STEVENSON | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Martha STEVENSON | |||
| Birth | ABT 1806 | ||
| Death | |||
| Marriage | to William CLARK | ||
| Father | Martin STEVENSON | ||
| Mother | Martha CAWTHORNE | ||
| CHILDREN | |||
+ Martha STEVENSON b: ABT 1806
