- ABT 1504 - Death -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Margarette ASHTON | ||
| Birth | |||
| Death | ABT 1504 | ||
| Marriage | to Sir_William BOOTH Knight | ||
| PARENT (M) Sir_William BOOTH Knight | |||
| Birth | ABT 1471 | Dunham, England | |
| Death | 19 NOV 1519 | ||
| Marriage | to Margarette ASHTON | ||
| Father | Sir_George BOOTH Knight | ||
| Mother | Catherine MOUNTFORT | ||
| PARENT (F) Margarette ASHTON | |||
| Birth | |||
| Death | ABT 1504 | ||
| Marriage | to Sir_William BOOTH Knight | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Sir_George BOOTH Knight | ||
| Birth | ABT 1491 | Lancashire, England | |
| Death | ABT 1531 | ||
| Marriage | to Elizabeth BUTLER | ||
1 Margarette ASHTON d: ABT 1504
+ Sir_William BOOTH Knight b: ABT 1471 d: 19 NOV 1519
2 Sir_George BOOTH Knight b: ABT 1491 d: ABT 1531
3 Sir_George BOOTH Knight b: ABT 1515 d: 1544
+ Elizabeth TRAFFORD b: ABT 1518
4 Sir_William BOOTH Knight b: ABT 1541 d: SEP 1579
+ Elizabeth WARBURTON d: DEC 1628
5 Richard BOOTH d: 1628
+ MASSEY
6 Richard BOOTH d: AFT 1688
+ Elizabeth HAWLEY b: ABT 1610
7 Bethiah BOOTH b: ABT 1658 d: 2 AUG 1699
+ Joseph CURTIS b: ABT 1650 d: ABT 1742
8 Nathan CURTIS b: 21 FEB 1689
+ Eunice JUDSON b: ABT 1694
9 Jeremiah Judson CURTIS d: 4 SEP 1782
+ Mary EDWARDS b: APR 1728 d: AFT 1816
10 Eunice Judson CURTIS b: JUL 1747 d: NOV 1776
+ Peter MALLETT II Col b: 14 NOV 1744 d: 2 FEB 1805
8 Eliazur CURTIS d: OCT 1699
8 Ebenezer CURTIS d: 1699
7 Elizabeth BOOTH b: 10 SEP 1641
7 Anne BOOTH b: 14 FEB 1643
7 Ephraim BOOTH b: 1 AUG 1648
7 Ebenezer BOOTH b: 19 NOV 1651
7 John BOOTH b: 6 NOV 1653
7 Joseph BOOTH b: 8 JAN 1656
7 Johannah BOOTH b: 24 MAR 1661
